Search
Search

Crhr2| Gene Symbol: Crhr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288618.1 | NP_001275547.1 | 5 | 584 | ||
| NM_001288619.1 | NP_001275548.1 | 4 | 491 | |||
| NM_009953.4 | NP_034083.2 | 5 | 581 | |||
| GenBank mRNA | AK085854.1 | - | 5 | 582 | ||
| AK142261.1 | - | 5 | 531 | |||
| AY445512.1 | - | 4 | 491 | |||
| BC137592.1 | - | 5 | 467 | 8860611 | ||
| CJ065172.1 | - | 5 | 534 | |||
| FJ548565.1 | - | 5 | 409 | |||
| U17858.1 | - | 5 | 409 | |||
| U19939.1 | - | 5 | 537 | |||
| U21729.1 | - | 5 | 535 | |||
Set Membership: |
|