Search
Search

Crhr2| Gene Symbol: Crhr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288618.1 | NP_001275547.1 | 6 | 750 | ||
| NM_001288619.1 | NP_001275548.1 | 5 | 657 | |||
| NM_001288620.1 | NP_001275549.1 | 4 | 547 | |||
| NM_009953.4 | NP_034083.2 | 6 | 747 | |||
| GenBank mRNA | AK085854.1 | - | 6 | 748 | ||
| AK142261.1 | - | 6 | 697 | |||
| AY445512.1 | - | 5 | 657 | |||
| AY753668.1 | - | 4 | 619 | |||
| BC137592.1 | - | 6 | 633 | 8860611 | ||
| FJ548565.1 | - | 6 | 575 | |||
| U17858.1 | - | 6 | 575 | |||
| U19939.1 | - | 6 | 703 | |||
| U21729.1 | - | 6 | 701 | |||
Set Membership: |
|