Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 2 | 631 | ||
| GenBank mRNA | AF140241.1 | - | 2 | 589 | ||
| AK043135.1 | - | 2 | 632 | |||
| AK132822.1 | - | 2 | 568 | |||
| BC104486.1 | - | 3 | 481 | |||
| BC104487.1 | - | 3 | 504 | |||
| BC105646.1 | - | 3 | 428 | |||
| BC105919.1 | - | 3 | 428 | |||
| BC139805.1 | - | 3 | 429 | |||
Set Membership: |
|