Search
Search

Opn3| Gene Symbol: Opn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010098.3 | NP_034228.1 | 3 | 826 | ||
| GenBank mRNA | AF140241.1 | - | 3 | 784 | ||
| AK043135.1 | - | 3 | 827 | |||
| AK132822.1 | - | 3 | 763 | |||
| BC104486.1 | - | 4 | 676 | |||
| BC104487.1 | - | 4 | 699 | |||
| BC105646.1 | - | 4 | 623 | |||
| BC105919.1 | - | 4 | 623 | |||
| BC139805.1 | - | 4 | 624 | |||
Set Membership: |
|