Search
Search

S1pr3| Gene Symbol: S1pr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_010101.4 | NP_034231.1 | 2 | 824 | ||
| GenBank mRNA | AB028143.1 | - | 2 | 692 | ||
| AK028043.1 | - | 2 | 681 | |||
| AK029852.1 | - | 2 | 680 | |||
| AK030134.1 | - | 2 | 679 | |||
| AK047268.1 | - | 2 | 672 | |||
| AK078443.1 | - | 2 | 678 | |||
| AK081919.1 | - | 2 | 669 | |||
| AK083405.1 | - | 2 | 657 | |||
| AK084944.1 | - | 2 | 679 | |||
| AK085180.1 | - | 2 | 679 | |||
| AK087076.1 | - | 2 | 679 | |||
| AK087139.1 | - | 2 | 678 | |||
| BC064007.1 | - | 2 | 664 | 30244496 | ||
| BC068176.1 | - | 2 | 664 | 30613259 | ||
Set Membership: |
|