Search
Search

Ednrb| Gene Symbol: Ednrb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136061.2 | NP_001129533.1 | 4 | 1037 | ||
| NM_001276296.1 | NP_001263225.1 | 3 | 851 | |||
| NM_007904.4 | NP_031930.1 | 3 | 851 | |||
| GenBank mRNA | AK076426.1 | - | 3 | 845 | ||
| AK082103.1 | - | 4 | 838 | |||
| AK083415.1 | - | 4 | 734 | |||
| AK085165.1 | - | 3 | 842 | |||
| AK085532.1 | - | 3 | 847 | |||
| AK192059.1 | - | 3 | 304 | |||
| AK195461.1 | - | 3 | 300 | |||
| AK198739.1 | - | 3 | 284 | |||
| AK199447.1 | - | 3 | 276 | |||
| AK202909.1 | - | 3 | 248 | |||
| AK204434.1 | - | 3 | 270 | |||
| AK211790.1 | - | 3 | 311 | |||
| AK215891.1 | - | 3 | 177 | |||
| AK219164.1 | - | 3 | 295 | |||
| BC026553.1 | - | 4 | 963 | 4971909 | ||
| U32329.1 | - | 3 | 829 | |||
Set Membership: |
|