Search
Search

Fzd4| Gene Symbol: Fzd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008055.4 | NP_032081.3 | 2 | 1752 | ||
| GenBank mRNA | AK044794.1 | - | 2 | 1742 | ||
| AK049945.1 | - | 2 | 1667 | |||
| AK050891.1 | - | 2 | 1725 | |||
| AK132577.1 | - | 2 | 1735 | |||
| BC015256.1 | - | 2 | 1752 | 4238940 | ||
| U43317.1 | - | 2 | 1758 | |||
Set Membership: |
|