Search
Search

Fzd4| Gene Symbol: Fzd4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008055.4 | NP_032081.3 | 1 | 498 | ||
| GenBank mRNA | AK044794.1 | - | 1 | 488 | ||
| AK049945.1 | - | 1 | 411 | |||
| AK050891.1 | - | 1 | 471 | |||
| AK132577.1 | - | 1 | 481 | |||
| BC015256.1 | - | 1 | 498 | 4238940 | ||
| U43317.1 | - | 1 | 504 | |||
Set Membership: |
|