Search
Search

Ghrhr| Gene Symbol: Ghrhr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001003685.3 | NP_001003685.2 | 13 | 1249 | ||
| GenBank mRNA | AK030504.1 | - | 13 | 1202 | ||
| BC120748.1 | - | 13 | 1179 | 40129671 | ||
| BC120774.1 | - | 13 | 1179 | 40129697 | ||
| BC144892.1 | - | 13 | 1190 | |||
| L07379.1 | - | 13 | 1182 | |||
Set Membership: |
|