Search
Search

Glp1r| Gene Symbol: Glp1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021332.2 | NP_067307.2 | 10 | 1038 | ||
| GenBank mRNA | AJ001692.1 | - | 10 | 1028 | ||
| AY293742.1 | - | 10 | 1028 | |||
| BC103624.1 | - | 10 | 1027 | |||
| BC105649.1 | - | 10 | 1027 | |||
| BC105650.1 | - | 10 | 1027 | |||
| BC139464.1 | - | 10 | 1065 | 8862486 | ||
| BC139466.1 | - | 10 | 1065 | 8862488 | ||
| BC145626.1 | - | 10 | 1065 | 9054194 | ||
| DQ093397.1 | - | 10 | 1038 | |||
| DQ093398.1 | - | 10 | 1038 | |||
Set Membership: |
|