Search
Search

Glp1r| Gene Symbol: Glp1r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021332.2 | NP_067307.2 | 3 | 250 | ||
| GenBank mRNA | AJ001692.1 | - | 3 | 240 | ||
| AY293742.1 | - | 3 | 240 | |||
| BC103624.1 | - | 3 | 239 | |||
| BC105649.1 | - | 3 | 239 | |||
| BC105650.1 | - | 3 | 239 | |||
| BC139464.1 | - | 3 | 277 | 8862486 | ||
| BC139466.1 | - | 3 | 277 | 8862488 | ||
| BC145626.1 | - | 3 | 277 | 9054194 | ||
| DQ093397.1 | - | 3 | 250 | |||
| DQ093398.1 | - | 3 | 250 | |||
Set Membership: |
|