Search
Search

Lpar1| Gene Symbol: Lpar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001290486.1 | NP_001277415.1 | 3 | 1065 | ||
| NM_010336.2 | NP_034466.2 | 4 | 1180 | |||
| NM_172989.1 | NP_766577.1 | 4 | 1269 | |||
| GenBank mRNA | AK030330.1 | - | 4 | 1233 | ||
| BC025425.1 | - | 4 | 1179 | 5009055 | ||
| U48235.1 | - | 3 | 1030 | |||
| U70622.1 | - | 4 | 1221 | |||
Set Membership: |
|