Search
Search

Hrh2| Gene Symbol: Hrh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001010973.2 | NP_001010973.1 | 2 | 547 | ||
| NM_008286.2 | NP_032312.2 | 2 | 547 | |||
| GenBank mRNA | AB444633.1 | - | 1 | 44 | ||
| AB444634.1 | - | 1 | 44 | |||
| AF513034.1 | - | 1 | 44 | |||
| AF513035.1 | - | 1 | 44 | |||
| AK020259.1 | - | 2 | 548 | |||
| AK163760.1 | - | 2 | 544 | |||
| BC101958.1 | - | 1 | 42 | |||
| BC103552.1 | - | 1 | 43 | |||
| BC103553.1 | - | 1 | 43 | |||
| BC103554.1 | - | 1 | 43 | |||
Set Membership: |
|