Search
Search

Htr1a| Gene Symbol: Htr1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008308.4 | NP_032334.2 | 1 | 1321 | ||
| GenBank mRNA | AK034017.1 | - | 1 | 769 | ||
| AK043668.1 | - | 1 | 780 | |||
| AK049814.1 | - | 1 | 1161 | |||
| AK049884.1 | - | 1 | 1252 | |||
| AK140194.1 | - | 1 | 1375 | |||
| BC138669.1 | - | 1 | 1028 | 8861690 | ||
| BC138681.1 | - | 1 | 1028 | 8861702 | ||
| U39391.1 | - | 1 | 829 | |||
Set Membership: |
|