Search
Search

Htr1a| Gene Symbol: Htr1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008308.4 | NP_032334.2 | 1 | 966 | ||
| GenBank mRNA | AK034017.1 | - | 1 | 414 | ||
| AK043668.1 | - | 1 | 425 | |||
| AK049814.1 | - | 1 | 806 | |||
| AK049884.1 | - | 1 | 897 | |||
| AK140194.1 | - | 1 | 1020 | |||
| BC138669.1 | - | 1 | 673 | 8861690 | ||
| BC138681.1 | - | 1 | 673 | 8861702 | ||
| U39391.1 | - | 1 | 474 | |||
Set Membership: |
|