Search
Search

Htr2b| Gene Symbol: Htr2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008311.2 | NP_032337.2 | 2 | 416 | ||
| GenBank mRNA | AF498254.1 | - | 1 | 89 | ||
| AF498255.1 | - | 1 | 89 | |||
| AK033713.1 | - | 2 | 416 | |||
| BC023690.1 | - | 2 | 365 | 5344328 | ||
| Z15119.1 | - | 1 | 124 | |||
Set Membership: |
|