Search
Search

Htr2c| Gene Symbol: Htr2c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008312.4 | NP_032338.3 | 4 | 759 | ||
| GenBank mRNA | AK034512.1 | - | 4 | 761 | ||
| AK043320.1 | - | 4 | 760 | |||
| AK079648.1 | - | 4 | 761 | |||
| AK086348.1 | - | 4 | 758 | |||
| BC098327.1 | - | 5 | 874 | |||
| BC141085.1 | - | 4 | 338 | 9055697 | ||
| M63685.1 | - | 4 | 622 | |||
| X72230.1 | - | 4 | 623 | |||
Set Membership: |
|