Search
Search

Htr4| Gene Symbol: Htr4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008313.4 | NP_032339.2 | 6 | 1277 | ||
| GenBank mRNA | AJ011369.1 | - | 5 | 1067 | ||
| AK141587.1 | - | 6 | 1221 | |||
| AK141625.1 | - | 6 | 1278 | |||
| BC132189.1 | - | 5 | 1106 | |||
| BC132191.1 | - | 5 | 1106 | |||
| BC145159.1 | - | 5 | 1106 | |||
| BC145161.1 | - | 5 | 1106 | |||
| Y09585.1 | - | 5 | 1067 | |||
| Y09587.1 | - | 5 | 1067 | |||
| Y09588.1 | - | 5 | 1067 | |||
Set Membership: |
|