Search
Search

HRH1| Gene Symbol: HRH1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000861.3 | NP_000852.1 | 3 | 558 | ||
| NM_001098211.1 | NP_001091681.1 | 2 | 479 | |||
| NM_001098212.1 | NP_001091682.1 | 2 | 429 | |||
| NM_001098213.1 | NP_001091683.1 | 2 | 709 | |||
| XM_011533652.1 | XP_011531954.1 | 4 | 846 | |||
| XM_011533653.2 | XP_011531955.1 | 2 | 675 | |||
| XM_017006283.1 | XP_016861772.1 | 2 | 629 | |||
| XM_017006284.1 | XP_016861773.1 | 2 | 668 | |||
| GenBank mRNA | AF026261.1 | - | 1 | 367 | ||
| AK289412.1 | - | 2 | 709 | |||
| AK292157.1 | - | 2 | 426 | |||
| AK312879.1 | - | 2 | 427 | |||
| AY136743.1 | - | 1 | 367 | |||
| BC060802.1 | - | 3 | 558 | 30340368 | ||
| BP366267.1 | - | 2 | 429 | |||
| D28481.1 | - | 1 | 370 | |||
| DA372691.1 | - | 2 | 479 | |||
| DB073635.1 | - | 2 | 501 | |||
| Z34897.1 | - | 1 | 367 | |||
Set Membership: |
|