Search
Search

HRH2| Gene Symbol: HRH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001131055.1 | NP_001124527.1 | 2 | 963 | ||
| NM_022304.2 | NP_071640.1 | 1 | 2092 | |||
| XM_005265904.3 | XP_005265961.1 | 2 | 1237 | |||
| XM_006714864.3 | XP_006714927.1 | 4 | 1466 | |||
| XM_006714865.3 | XP_006714928.1 | 2 | 1238 | |||
| XM_011534548.2 | XP_011532850.1 | 3 | 1374 | |||
| XM_011534549.2 | XP_011532851.1 | 4 | 1416 | |||
| XM_017009426.1 | XP_016864915.1 | 2 | 1375 | |||
| GenBank mRNA | AB451483.1 | - | 1 | 319 | ||
| AY136744.1 | - | 1 | 319 | |||
| BC054510.2 | - | 2 | 977 | 6146988 | ||
Set Membership: |
|