Search
Search

HTR1A| Gene Symbol: HTR1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000524.3 | NP_000515.2 | 1 | 1217 | ||
| GenBank mRNA | AF498978.1 | - | 1 | 644 | ||
| AK291429.1 | - | 1 | 878 | |||
| AK314187.1 | - | 1 | 1058 | |||
| BC069159.1 | - | 1 | 644 | 7217020 | ||
| BC136263.1 | - | 1 | 734 | 9020250 | ||
| S64045.1 | - | 1 | 48 | |||
Set Membership: |
|