Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 6 | 1885 | ||
| NM_001256760.2 | NP_001243689.1 | 7 | 1976 | |||
| NM_001256761.2 | NP_001243690.1 | 6 | 1790 | |||
| GenBank mRNA | AF208053.1 | - | 4 | 1157 | ||
| AF498983.1 | - | 4 | 1157 | |||
| BC028688.1 | - | 7 | 1743 | |||
| BC095543.1 | - | 4 | 1158 | 6519218 | ||
| BX648587.1 | - | 1 | 1023 | |||
| FJ200493.1 | - | 4 | 1062 | |||
| M81778.1 | - | 7 | 1944 | |||
| U49516.1 | - | 6 | 1885 | |||
Set Membership: |
|