Search
Search

HTR2C| Gene Symbol: HTR2C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000868.3 | NP_000859.1 | 5 | 1176 | ||
| NM_001256760.2 | NP_001243689.1 | 6 | 1267 | |||
| GenBank mRNA | AF208053.1 | - | 3 | 448 | ||
| AF498983.1 | - | 3 | 448 | |||
| BC095543.1 | - | 3 | 449 | 6519218 | ||
| M81778.1 | - | 6 | 1235 | |||
| U49516.1 | - | 5 | 1176 | |||
Set Membership: |
|