Search
Search

Npy5r| Gene Symbol: Npy5r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016708.3 | NP_057917.2 | 2 | 880 | ||
| GenBank mRNA | AB001346.1 | - | 2 | 883 | ||
| AF049329.1 | - | 1 | 751 | |||
| AK045587.1 | - | 2 | 829 | |||
| BC116976.1 | - | 2 | 833 | 40126295 | ||
| BC116978.1 | - | 2 | 917 | 40126297 | ||
Set Membership: |
|