Search
Search

Ntsr1| Gene Symbol: Ntsr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018766.2 | NP_061236.1 | 2 | 1205 | ||
| GenBank mRNA | AB017027.1 | - | 2 | 1206 | ||
| BC087730.1 | - | 2 | 1132 | |||
| BC138630.1 | - | 2 | 954 | 8861650 | ||
| BC138633.1 | - | 2 | 954 | 8861653 | ||
Set Membership: |
|