Search
Search

Ntsr2| Gene Symbol: Ntsr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008747.2 | NP_032773.2 | 4 | 1213 | ||
| GenBank mRNA | AB041826.1 | - | 4 | 1189 | ||
| AB041827.1 | - | 4 | 1189 | |||
| AK005368.1 | - | 4 | 870 | |||
| AK081073.1 | - | 3 | 2441 | |||
| AK158943.1 | - | 4 | 1213 | |||
| BC141019.1 | - | 4 | 1208 | 9055631 | ||
| U51908.1 | - | 4 | 1212 | |||
Set Membership: |
|