Search
Search

Oprd1| Gene Symbol: Oprd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013622.3 | NP_038650.3 | 2 | 480 | ||
| GenBank mRNA | BC137958.1 | - | 2 | 407 | 8860977 | |
| BC137969.1 | - | 2 | 407 | 8860988 | ||
| L06322.1 | - | 2 | 437 | |||
| L07271.1 | - | 2 | 407 | |||
| L11064.1 | - | 2 | 390 | |||
| S65335.1 | - | 2 | 406 | |||
| S66181.1 | - | 2 | 358 | |||
Set Membership: |
|