Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 4 | 1107 | ||
| NM_011012.5 | NP_035142.1 | 4 | 1179 | |||
| GenBank mRNA | AF043276.1 | - | 5 | 1264 | ||
| AF043277.1 | - | 4 | 1050 | |||
| AF043278.1 | - | 4 | 1091 | |||
| AF062381.1 | - | 2 | 1034 | |||
| AF075605.1 | - | 2 | 1033 | |||
| AF126469.1 | - | 3 | 937 | |||
| AK031926.1 | - | 5 | 1291 | |||
| AK038620.1 | - | 4 | 1109 | |||
| AK043275.1 | - | 5 | 1163 | |||
| AK044178.1 | - | 5 | 1133 | |||
| AK079529.1 | - | 4 | 1152 | |||
| AK142474.1 | - | 2 | 489 | |||
| BC050885.1 | - | 4 | 1101 | 5703258 | ||
| BC051982.1 | - | 4 | 1039 | 5695055 | ||
| U04952.1 | - | 4 | 1100 | |||
| U09421.1 | - | 4 | 1230 | |||
| U14165.1 | - | 3 | 940 | |||
| X91813.1 | - | 4 | 1110 | |||
Set Membership: |
|