Search
Search

Oprl1| Gene Symbol: Oprl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001252565.1 | NP_001239494.1 | 2 | 241 | ||
| NM_011012.5 | NP_035142.1 | 2 | 313 | |||
| GenBank mRNA | AF043276.1 | - | 2 | 364 | ||
| AF043277.1 | - | 1 | 86 | |||
| AF043278.1 | - | 1 | 86 | |||
| AF062381.1 | - | 1 | 87 | |||
| AF075605.1 | - | 1 | 86 | |||
| AF126469.1 | - | 1 | 86 | |||
| AK031926.1 | - | 2 | 288 | |||
| AK038620.1 | - | 2 | 243 | |||
| AK043275.1 | - | 2 | 263 | |||
| AK044178.1 | - | 2 | 248 | |||
| AK079529.1 | - | 2 | 286 | |||
| BC050885.1 | - | 2 | 235 | 5703258 | ||
| BC051982.1 | - | 2 | 173 | 5695055 | ||
| BY267034.1 | - | 2 | 313 | |||
| U04952.1 | - | 2 | 234 | |||
| U09421.1 | - | 2 | 364 | |||
| U14165.1 | - | 1 | 74 | |||
| X91813.1 | - | 2 | 244 | |||
Set Membership: |
|