Search
Search

Ptgir| Gene Symbol: Ptgir | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_008967.3 | NP_032993.2 | 2 | 2414 | ||
| GenBank mRNA | AK033567.1 | - | 3 | 1806 | ||
| AK154272.1 | - | 2 | 2380 | |||
| BC094386.1 | - | 2 | 2388 | 30608457 | ||
| D26157.1 | - | 2 | 2405 | |||
Set Membership: |
|