Search
Search

Sfrp2| Gene Symbol: Sfrp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009144.2 | NP_033170.1 | 1 | 465 | ||
| GenBank mRNA | AF017989.1 | - | 1 | 497 | ||
| AK138252.1 | - | 1 | 304 | |||
| AK147091.1 | - | 1 | 462 | |||
| BC014722.1 | - | 1 | 425 | 4487469 | ||
| D50462.1 | - | 1 | 257 | |||
| U88567.1 | - | 1 | 479 | |||
Set Membership: |
|