Search
Search

Sfrp2| Gene Symbol: Sfrp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009144.2 | NP_033170.1 | 2 | 787 | ||
| GenBank mRNA | AF017989.1 | - | 2 | 819 | ||
| AK138252.1 | - | 2 | 626 | |||
| AK147091.1 | - | 2 | 784 | |||
| BC014722.1 | - | 2 | 747 | 4487469 | ||
| D50462.1 | - | 2 | 579 | |||
| U88567.1 | - | 2 | 801 | |||
Set Membership: |
|