Search
Search

Tacr1| Gene Symbol: Tacr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009313.5 | NP_033339.2 | 2 | 1073 | ||
| GenBank mRNA | AK038558.1 | - | 1 | 730 | ||
| AK048680.1 | - | 2 | 1049 | |||
| BC075631.1 | - | 2 | 1073 | 30536972 | ||
| BC098332.1 | - | 1 | 980 | 30618488 | ||
| X62934.1 | - | 1 | 177 | |||
Set Membership: |
|