Search
Search

Tacr3| Gene Symbol: Tacr3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_021382.6 | NP_067357.1 | 2, 3 | 957 | ||
| GenBank mRNA | AF233341.1 | - | 2, 3 | 691 | ||
| AK031898.1 | - | 2, 3 | 958 | |||
| AK046424.1 | - | 2, 3 | 330 | |||
| BC066845.1 | - | 2, 3 | 928 | 30436441 | ||
| L27827.1 | - | 2, 3 | 385 | |||
| X87823.1 | - | 2, 3 | 915 | |||
Set Membership: |
|