Search
Search

Adgre5| Gene Symbol: Adgre5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163029.1 | NP_001156501.1 | 4 | 498 | ||
| NM_001163030.1 | NP_001156502.1 | 4 | 498 | |||
| NM_001163031.1 | NP_001156503.1 | 4 | 492 | |||
| NM_011925.2 | NP_036055.2 | 4 | 498 | |||
| GenBank mRNA | AF146344.1 | - | 4 | 369 | ||
| AK004577.1 | - | 4 | 508 | |||
| AK218664.1 | - | 2 | 172 | |||
| BC006676.1 | - | 4 | 360 | 3499451 | ||
| CA319344.1 | - | 2 | 239 | |||
| CD553351.1 | - | 4 | 351 | |||
| CT010326.1 | - | 4 | 324 | |||
| Y18365.1 | - | 4 | 356 | |||
Set Membership: |
|