Search
Search

Adgre5| Gene Symbol: Adgre5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001163029.1 | NP_001156501.1 | 8 | 885 | ||
| NM_001163030.1 | NP_001156502.1 | 9 | 1032 | |||
| NM_001163031.1 | NP_001156503.1 | 8 | 879 | |||
| NM_011925.2 | NP_036055.2 | 10 | 1167 | |||
| GenBank mRNA | AF146344.1 | - | 8 | 756 | ||
| AK004577.1 | - | 8 | 895 | |||
| BC006676.1 | - | 8 | 747 | 3499451 | ||
| CT010326.1 | - | 8 | 711 | |||
| Y18365.1 | - | 10 | 1025 | |||
Set Membership: |
|