Search
Search

Slc52a2| Gene Symbol: Slc52a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_029643.3 | NP_083919.1 | 3 | 902 | ||
| GenBank mRNA | AK008081.1 | - | 3 | 881 | ||
| AK029579.1 | - | 3 | 903 | |||
| AK032015.1 | - | 3 | 882 | |||
| AK080449.1 | - | 3 | 976 | |||
| AK142597.1 | - | 3 | 984 | |||
| AK152335.1 | - | 3 | 908 | |||
| AK161447.1 | - | 3 | 1014 | |||
| AK198410.1 | - | 1 | 257 | |||
| BC016264.1 | - | 3 | 962 | 4921900 | ||
Set Membership: |
|