Search
Search

Celsr2| Gene Symbol: Celsr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001004177.2 | NP_001004177.2 | 24 | 7321 | ||
| NM_017392.3 | NP_059088.2 | 24 | 7321 | |||
| GenBank mRNA | AB028499.1 | - | 24 | 7324 | ||
| AF031573.1 | - | 11 | 1590 | |||
| AK220331.1 | - | 23 | 3708 | |||
| BC005499.1 | - | 9 | 1286 | |||
| CF538999.1 | - | 5 | 530 | |||
| CX221896.1 | - | 1 | 19 | |||
Set Membership: |
|