Search
Search

Gabbr1| Gene Symbol: Gabbr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019439.3 | NP_062312.3 | 17 | 2364 | ||
| GenBank mRNA | AF008649.1 | - | 17 | 2248 | ||
| AF114168.2 | - | 17 | 2262 | |||
| AF120255.1 | - | 12 | 1692 | |||
| AK038844.1 | - | 1404 | ||||
| AK156397.1 | - | 15 | 2098 | |||
| BC054735.1 | - | 17 | 2364 | 6401243 | ||
| BC056990.1 | - | 12 | 1741 | 6821442 | ||
Set Membership: |
|