Search
Search

Adgrg3| Gene Symbol: Adgrg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173036.3 | NP_766624.3 | 12 | 1617 | ||
| GenBank mRNA | AK014445.1 | - | 2 | 273 | ||
| AK037149.1 | - | 8 | 2588 | |||
| AK154648.1 | - | 12 | 1593 | |||
| AK155164.1 | - | 12 | 1589 | |||
| BC026426.1 | - | 10 | 1323 | |||
| BC050004.1 | - | 2 | 167 | |||
| BC064726.1 | - | 12 | 1577 | 30433392 | ||
| BC071188.1 | - | 10 | 1553 | |||
Set Membership: |
|