Search
Search

Adgrg3| Gene Symbol: Adgrg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_173036.3 | NP_766624.3 | 5, 6 | 701 | ||
| GenBank mRNA | AK037149.1 | - | 1, 2 | 1646 | ||
| AK154648.1 | - | 5, 6 | 677 | |||
| AK155164.1 | - | 5, 6 | 673 | |||
| BC026426.1 | - | 3, 4 | 407 | |||
| BC064726.1 | - | 5, 6 | 661 | 30433392 | ||
Set Membership: |
|