Search
Search

Lpar3| Gene Symbol: Lpar3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_022983.4 | NP_075359.1 | 2 | 377 | ||
| GenBank mRNA | AF293845.2 | - | 2 | 342 | ||
| AK042084.1 | - | 2 | 354 | |||
| AK042255.1 | - | 2 | 366 | |||
| AK132289.1 | - | 2 | 319 | |||
| BC125460.1 | - | 1 | 195 | 40129975 | ||
| BC125462.1 | - | 1 | 195 | 40129977 | ||
Set Membership: |
|