Search
Search

MC1R| Gene Symbol: MC1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002386.3 | NP_002377.4 | 1 | 1915 | ||
| GenBank mRNA | AK024232.1 | - | 1 | 1917 | ||
| AK054666.1 | - | 2 | 885 | |||
| AK225902.1 | - | 1 | 932 | |||
| AK311630.1 | - | 2749 | ||||
| BC007856.2 | - | 1 | 914 | 4298428 | ||
| BC080622.1 | - | 1 | 741 | 6267157 | ||
| X67594.1 | - | 1 | 703 | |||
Set Membership: |
|