Search
Search

Dapk1| Gene Symbol: Dapk1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001285917.1 | NP_001272846.1 | 13, 14 | 1506 | ||
| NM_029653.3 | NP_083929.2 | 13, 14 | 1506 | |||
| NM_134062.2 | NP_598823.1 | 13, 14 | 1391 | |||
| GenBank mRNA | AK145922.1 | - | 13, 14 | 1392 | ||
| AY245540.2 | - | 13, 14 | 1499 | |||
| AY245541.1 | - | 13, 14 | 1492 | |||
| BC021490.1 | - | 11, 12 | 990 | |||
| BC057317.1 | - | 13, 14 | 1411 | 6821014 | ||
| BC060161.1 | - | 13, 14 | 1411 | 6821014 | ||
| X97048.1 | - | 12, 13 | 1341 | |||
Set Membership: |
|