Search
Search

Cysltr2| Gene Symbol: Cysltr2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001162412.1 | NP_001155884.1 | 5 | 1101 | ||
| NM_133720.3 | NP_598481.2 | 6 | 1158 | |||
| GenBank mRNA | AF331658.1 | - | 6 | 1117 | ||
| AK008997.1 | - | 5 | 1096 | |||
| BC132414.1 | - | 2 | 767 | 40130691 | ||
| BC132418.1 | - | 2 | 767 | 40130695 | ||
Set Membership: |
|