Search
Search

Gpr22| Gene Symbol: Gpr22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175191.4 | NP_780400.2 | 3 | 1790 | ||
| GenBank mRNA | AK034194.1 | - | 3 | 1744 | ||
| AK048077.1 | - | 3 | 1745 | |||
| AK140577.1 | - | 3 | 1731 | |||
| AK141569.1 | - | 3 | 1775 | |||
| AY255527.1 | - | 1 | 194 | |||
| BC037625.1 | - | 1 | 244 | |||
| BC089509.1 | - | 3 | 1791 | 30252116 | ||
Set Membership: |
|