Search
Search

Paqr5| Gene Symbol: Paqr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028748.2 | NP_083024.1 | 8 | 1125 | ||
| GenBank mRNA | AK002481.1 | - | 8 | 1095 | ||
| AK035475.1 | - | 8 | 1137 | |||
| AK052776.1 | - | 5 | 676 | |||
| AK085411.1 | - | 8 | 1126 | |||
| AK086679.1 | - | 8 | 1139 | |||
| AY424294.1 | - | 8 | 1095 | |||
| BC038908.1 | - | 2 | 281 | |||
| BC039662.1 | - | 2 | 281 | |||
| BC054855.1 | - | 8 | 1151 | |||
| BC100516.1 | - | 7 | 1006 | 30919009 | ||
Set Membership: |
|