Search
Search

Paqr5| Gene Symbol: Paqr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028748.2 | NP_083024.1 | 4 | 401 | ||
| GenBank mRNA | AK002481.1 | - | 4 | 371 | ||
| AK035475.1 | - | 4 | 413 | |||
| AK085411.1 | - | 4 | 402 | |||
| AK086679.1 | - | 4 | 415 | |||
| AY424294.1 | - | 4 | 371 | |||
| BC054855.1 | - | 4 | 427 | |||
| BC100516.1 | - | 3 | 282 | 30919009 | ||
Set Membership: |
|