Search
Search

Paqr5| Gene Symbol: Paqr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028748.2 | NP_083024.1 | 5, 6 | 710 | ||
| GenBank mRNA | AK002481.1 | - | 5, 6 | 680 | ||
| AK035475.1 | - | 5, 6 | 722 | |||
| AK085411.1 | - | 5, 6 | 711 | |||
| AK086679.1 | - | 5, 6 | 724 | |||
| AY424294.1 | - | 5, 6 | 680 | |||
| BC054855.1 | - | 5, 6 | 736 | |||
| BC100516.1 | - | 4, 5 | 591 | 30919009 | ||
Set Membership: |
|