Search
Search

Paqr8| Gene Symbol: Paqr8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028829.3 | NP_083105.3 | 3 | 899 | ||
| GenBank mRNA | AF313617.1 | - | 4 | 958 | ||
| AK006107.2 | - | 3 | 885 | |||
| AK029723.1 | - | 3 | 882 | |||
| AK029772.1 | - | 3 | 916 | |||
| AK031969.1 | - | 3 | 912 | |||
| AK048045.1 | - | 3 | 914 | |||
| AK147376.1 | - | 3 | 904 | |||
| AY424297.1 | - | 3 | 914 | |||
| BC059813.1 | - | 3 | 899 | 6843180 | ||
Set Membership: |
|